STAINLESS STEEL INSTRUMENTATION TUBE FITTINGS
SUPERLOK BULKHEAD REDUCER – SBR

|
||||||||||||||
Part No.
|
Tube O.D.
D (inch)
|
d
Min
|
Width Across Flat
|
A
|
I
|
I1
|
I2
|
L
|
L1
|
Panel
Hole
Drill Size
|
Panel
Max.
Thickness
|
|||
h (inch)
|
H (inch)
|
|||||||||||||
SBR 2-2 | 1/8 | 2.03 | 1/2 | 7/16 | 12.70 | 42.92 | 24.63 | 13.46 | 49.53 | 31.24 | 8.33 | 12.70 | ||
SBR 4-4 | 1/4 | 4.82 | 5/8 | 9/16 | 15.24 | 48.51 | 26.16 | 15.74 | 55.88 | 33.52 | 11.50 | 10.16 | ||
SBR 6-6 | 3/8 | 7.11 | 3/4 | 11/16 | 16.76 | 53.84 | 29.46 | 17.52 | 61.21 | 36.83 | 14.68 | 11.17 | ||
SBR 8-8 | 1/2 | 10.41 | 15/16 | 7/8 | 22.86 | 62.73 | 31.75 | 23.11 | 72.89 | 41.91 | 19.44 | 12.70 | ||
SBR 10-10 | 5/8 | 12.70 | 1-1/16 | 1 | 24.38 | 65.02 | 32.51 | 24.70 | 75.18 | 42.67 | 22.62 | 12.70 | ||
SBR 16-16 | 1 | 20.32 | 1-5/8 | 1-1/2 | 31.24 | 88.13 | 45.21 | 31.70 | 100.33 | 57.40 | 33.73 | 19.05 |
COMPETITOR PART NUMBER
|
|||
SHF
|
SWAGELOK
|
SSP DUOLOK
|
PARKER A-LOK
|
SBR 2-2 |
SS-200-R1-2
|
ISSD2BR2
|
2TUBC2-SS
|
SBR 4-4 |
SS-400-R1-4
|
ISSD4BR4
|
4TUBC4-SS
|
SBR 6-6 |
SS-600-R1-6
|
ISSD6BR6
|
6TUBC6-SS
|
SBR 8-8 |
SS-810-R1-8
|
ISSD8BR8
|
8TUBC8-SS
|
SBR 10-10 |
SS-1010-R1-10
|
ISSD10BR10
|
10TUBC10-SS
|
SBR 16-16 |
SS-1610-R1-16
|
ISSD16BR16
|
16TUBC16-SS
|